A list of H.M.B Endeavour’s officers, marines, crew and civilians, totalling 94 men and boys when the ship sailed from England on August 26, 1768.
38 men died on Cook’s first voyage, including 26 people in 1771 alone. Rank or Rating listing includes their promotions at sea. Those not otherwise disposed of were paid off on 1st Aug., 1771.
6 Commissioned Officers including the commander, lieutenants and the midshipmen (officers in training);
6 warrant officers including the master, the gunner, boatswain (bosun), surgeon, carpenter, armourer and sailmaker;
38 Able Seamen who also had other roles such as butcher & cook;
12 Marines who’s quarters were between the officers and crew in case of mutiny and generally to protect the crew from hostile forces, foreigners and Indigenous peoples;
Assistants, ‘mates’, to the master, carpenter, boatswain and surgeon;
Servants to the officers and gentlemen.
As an Amazon Associate, I earn a small commission from qualifying purchases.
List of Officers and Crew on board H.M. Bark Endeavour
Name. | Rank or Rating. | Disposal. | Date. |
James Cook | Lieut. in Command | ||
Zachary Hicks | Lieut. | Died | 25 May, 1771 |
John Gore | Lieut. | ||
Robert Molineux | Master | Died | 15 Apr., 1771 |
Rich. Pickersgill | Mast. Mate Master, 16 Ap., 1771 | ||
Chas. Gierke | Mast. Mate A.B., 20 Aug., 1768 Mast. Mate, 17 Ap., 1771 Lieut., 26 May, 1771 | ||
Francis Wilkinson | A.B Mast. Mate, 20 Aug., 1768 | ||
John Bootie | Mid | Died | 4 Feb., 1771 |
Jonathan Monkhouse | Mid | Died | 6 Feb., 1771 |
Patrick Saunders | Mid A.B., 24 May, 1770 | Deserted | 25 Dec., 1770 |
Isaac Smith | A.B. Mid., 24 May, 1770 Mast. Mate, 27 May, 1771 | ||
Wm. Harvey | Lieut.’s Servant Mid., 8 Feb., 1771 | ||
Jos. Magra | A.B. Mid., 27 May, 1771 | ||
Isaac Manley | Master’s Servant Mid., 5 Feb., 1771 | ||
Wm. B. Monkhouse | Surgeon | Died | 5 Nov., 1770 |
Wm. Perry | Surgeon’s Mate Surgeon, 6 Nov., 1770 | ||
Rich. Orton | Clerk | ||
Stephen Forwood | Gunner | ||
John Gathray | Boatswain | Died | 4 Feb., 1771 |
John Satterly | Carpenter | Died | 12 Feb., 1771 |
John Thompson | Cook | Died | 31 Jan., 1771 |
Sam Evans | Quarter Master Boatswain, 6 Feb., 1771 | ||
Alex. Weir | Quarter Master | Drowned | 14 Sept., 1768 |
Thos. Hardman | Boatswain’s Mate A.B., 26 Mar., 1769 Sailmaker, 2 Feb., 1771 | ||
John Reading | Boatswain’s Mate | Died | 29 Aug., 1769 |
Benjamin Jordan | Carpenter’s Mate | Died | 31 Jan., 1771 |
John Ravenhill | Sailmaker | Died | 27 Jan., 1771 |
George Nowell | A.B Carpenter, 14 Feb., 1771 | ||
Isaac Parker | A.B Boatswain’s Mate, 26 Nov., 1769 | ||
Robt. Anderson | A.B Quarter Master, 16 Sept., 1768 | ||
James Gray | A.B Quarter Master, 6 Feb., 1771 | ||
Robert Taylor | Armourer | Died | 1 Aug., 1771 |
Rich. Hutchins | A.B Boatswain’s Mate, 1 Sept., 1769 | ||
Joseph Childs | A.B Cook, 1 Feb., 1771 | ||
Peter Flowers | A.B | Drowned | 2 Dec., 1768 |
Timothy Rearden | A.B | Died | 24 Dec., 1770 |
John Ramsay | A.B | ||
Wm. Dawson | A.B | ||
Francis Haite | A.B | Died | 1 Feb., 1771 |
Sam Jones | A.B | ||
James Nicholson | A.B | Died | 31 Jan., 1771 |
Forby Sutherland | A.B | Died | 30 Apr., 1770 |
Thomas Simmonds | A.B | ||
Rich. Hughes | A.B Carpenter’s Mate, 14 Feb., 1771 | ||
Sam Moody | A.B. | Died | 31 Jan., 1771 |
Isaac Johnson | A.B. | ||
Robt. Stainsby | A.B. | ||
Wm. Collett | A.B. | ||
Archibald Wolfe | A.B. | Died | 31 Jan., 1771 |
Matthew Cox | A.B. | ||
Chas. Williams | A.B. | ||
Alex. Simpson | A.B. | Died | 21 Feb., 1771 |
Thos. Knight | A.B. | ||
Hy. Stevens | A.B. | ||
Thos. Jones (2) | A.B. | ||
Antony Ponto | A.B. | ||
Jeb. Dozey | A.B. | Died | 7 Apr., 1771 |
Jas. Tunley | A.B. | ||
Mich. Littleboy | A.B. | ||
John Goodjohn | A.B. | ||
John Woodworth | A.B. | Died | 24 Dec., 1770 |
Wm. Peckover | A.B. | ||
Robt. Littleboy | A.B. | ||
Henry Jeffs | A.B. | Died | 27 Feb., 1771 |
Wm. Howson | Captain’s Servant | Died | 30 June, 1771 |
Nathl. Morey | Lieut’s Servant | ||
Thos. Jones | Surgeon’s Servant | Discharged | 5 Nov., 1770 |
Ed. Terrell | Carpenter’s Servant A.B., 1 Sept., 1769 | ||
Thos. Jordan | Boatswain’s Servant | ||
Thos. Matthews | Cook’s Servant | ||
Danl. Roberts | Gunner’s Servant | Died | 2 Feb., 1771 |
John Thurmand (Pressed at Madeira) | A.B. | Died | 3 Feb., 1771 |
Crew aboard HMB Endeavour © 2019 Mark Anning photos
List of Marines on board H.M. Bark Endeavour
Name. | Rank or Rating. | Disposal. | Date. |
John Edgecombe. | Sergeant R.M. | ||
John Trusslove. | Corporal. | Died. | 24 Jan., 1771 |
Thos. Rossiter. | Drummer. | ||
Wm. Judge. | Private. | ||
Hy. Paul. | „ | ||
Danl. Preston | „ | Died | 16 Feb., 1771 |
Wm. Wiltshire. | „ | ||
Wm. Greenslade | „ | Drowned | 6 Apr., 1769 |
Saml. Gibson | „ Corporal, 26 Jan., 1771 | ||
Thos. Dunster | Private | Died | 26 Jan, 1771 |
Clement Webb | „ | ||
John Bowles | „ |
List of Civilians and Staff on board H.M. Bark Endeavour
Name. | Rank or Rating. | Disposal. | Date. |
Joseph Banks, Esq. | |||
Charles Solander | Naturalist | ||
Charles Green | Astronomer | Died | 29 Jan., 1771 |
John Reynolds | Artist | Died | 18 Dec., 1770 |
Sydney Parkinson | „ | Died | 26 Jan., 1771 |
Alexander Buchan | „ | Died | 17 Apr., 1769 |
Herman Sporing | Died | 24 Jan., 1771 | |
James Roberts | Servant | ||
Peter Briscoe | „ | ||
Thomas Richmond | Negro Servant | Frozen to death | 16 Jan., 1769 |
George Dorlton | „ „ |
How many died on H.M.Bark Endeavour
Total Loss 38 men of the 94 men and boys on board when HMB Endeavour departed England.
1768. | Drowned | 2 |
1769. | Drowned | 1 |
„ | Frozen | 2 |
„ | Died | 2 |
1770. | Died | 5 |
1771. | Died | 26 |
38 |
See also:
1. Captain Cook’s ship Endeavour confirmed found in Newport Harbour, USA
2. Secret Orders to Captain James Cook on H.M. Bark ENDEAVOUR
3. Captain Cook’s Journal 1-18 Apr.1770: Passage from New Zealand to New Holland
4. James Cook aboard His Majesty’s Bark Endeavour first sight of Australia
5. James Cook journal: 20th – 28th April, 1770 on HMB Endeavour